<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://soundgeekproductions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://soundgeekproductions.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 17:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Zaxcom N-12 vs. Sound Devices 664</title>
		<link>http://soundgeekproductions.com/?p=203</link>
		<comments>http://soundgeekproductions.com/?p=203#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:42:19 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Bag System]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=203</guid>
		<description><![CDATA[I&#8217;ll be updating this for a few months to come, I have sold off my Fusion 10 and decided to replace it with a Nomad 12 and because I was so excited about Sound Devices new 664, I decided to get it as well for a back-up/rental system, or maybe that&#8217;s the future for the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be updating this for a few months to come, I have sold off my Fusion 10 and decided to replace it with a Nomad 12 and because I was so excited about Sound Devices new 664, I decided to get it as well for a back-up/rental system, or maybe that&#8217;s the future for the N12&#8230;. <img src='http://soundgeekproductions.com/newsite/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .  I&#8217;ll be starting up a second season of a travel show I do where I&#8217;ll be recording at least 4-5 wires, boom, and mixing a mono track for post for a good out of the bag test between both systems.</p>
<p>(N12) To start off the current situation, the N12 of which I&#8217;ve owned for about 3 weeks now is about to make it&#8217;s second trip back to the factory for a faulty LED light on ch#2 and a component that went back on ch#1 that&#8217;s affecting the phantom power from delivering proper voltage when booted up.  As it stands now, the fix is to change the channel from mic to line, back to mic, and then flip on phantom power again for things to work properly again (sucks).</p>
<p>(664) In the mean time, I was able to get my 664 last thursday (Nov 1, 2012) and am very happy that everything is working properly and is a very well built machine.  I tried out the Porta Brace bag for it, but returned it the next day due to the typical sag PB bags have, and that I&#8217;m not able to keep my power cables protected &#8220;inside&#8221; the bag when using the bag battery pouch in the back.  I&#8217;m waiting for the Petrol 664 specific bag to become available, but in the mean time my older PEGZ-2 (PS602) fits the 664 fairly well.  Only issues is no access to the bottom comms and word clock connectors of the 664 and the memory card door can&#8217;t be opened all the way without lifting the mixer up a little first.  664 has a very easy and fun feel to getting around the controls and menu system.  My only complaint I share with another mixer that&#8217;s used the 664 lately, is some of the menus, like the meta data are buried too deep in sub menus, and the hotkey shortcut to get close to that access is fairly hard to do with one hand on a boom.  I would like to see a single menu (that&#8217;s quickly accessible), that has scene/take/notes/track names.  Also, current firmware v1.01 does not allow slate or tone to be routed to any of the ISO channels (problematic for post).</p>
<p>(N12) Current firmware v4.03 allows routing of tone to all outputs and ISO tracks, and slate to all outputs but only tracks 1-4.  Routing for slate to the rest of the card tracks is coming up which should make room for additional routing of tracks 7-10 to additional tracks for creating a &#8220;full&#8221; mix track, which currently is limited to the first 6 inputs.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/N12664.jpg"><img alt="N12 &#038; 664" src="http://www.soundgeekproductions.com/pictures/N12664.jpg" title="Mixers" class="alignnone" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Spray Control Experiment</title>
		<link>http://soundgeekproductions.com/?p=181</link>
		<comments>http://soundgeekproductions.com/?p=181#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:18:44 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Bag System]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=181</guid>
		<description><![CDATA[After researching a bit and hearing feed back about using copper tape around the connection of the TRX900aa and STA100-150 to reduce RF spray, I decided to be a little proactive and put this to the test. After searching all my local hardware stores in my area and coming up empty handed, my last resort [...]]]></description>
			<content:encoded><![CDATA[<p>After researching a bit and hearing feed back about using copper tape around the connection of the TRX900aa and STA100-150 to reduce RF spray, I decided to be a little proactive and put this to the test.  After searching all my local hardware stores in my area and coming up empty handed, my last resort produced success at a nearby hobby shop.  The copper tape strands were a perfect size for what I wanted to do as well, since it was originally used with circuit board applications.</p>
<p>The pictures are in order top to bottom, the top being a test of RF spill the receiver (SRa block 22) was getting from the TRX900/STA150 being about 6 inches away from each other.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/CT1.jpg"><img alt="Before" src="http://www.soundgeekproductions.com/pictures/CT1.jpg" title="Before" class="alignnone" width="600" height="450" /></a></p>
<p>Here is where I applied the strands to try creating an enclosure of the STA connection area with the copper tape.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/CT2.jpg"><img alt="Applied Tape" src="http://www.soundgeekproductions.com/pictures/CT2.jpg" title="Applied Tape" class="alignnone" width="600" height="450" /></a></p>
<p>Here is the same test using the same parameters as before but with the copper tape inserted.  A slight improvement, but not perfect.  Keep in mind that my block 22 scan before the TRX was even on produced no wide open frequencies in my area.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/CT3.jpg"><img alt="After Tape" src="http://www.soundgeekproductions.com/pictures/CT3.jpg" title="After Tape" class="alignnone" width="600" height="450" /></a></p>
<p>Below is the spacing I tested between the two units.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/CT4.jpg"><img alt="Spacing" src="http://www.soundgeekproductions.com/pictures/CT4.jpg" title="Spacing" class="alignnone" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRX-100 &amp; Nebtek 12vDC Sled</title>
		<link>http://soundgeekproductions.com/?p=169</link>
		<comments>http://soundgeekproductions.com/?p=169#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:16:59 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=169</guid>
		<description><![CDATA[Since the Zaxcom QRX100 needs and external power source in order to operate (no internal battery options), I wanted to have my own solution available to adapt to any situation I might come across with camera models etc..etc.. There&#8217;s quite a few options that can be done here, however I wanted to make more use [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Zaxcom QRX100 needs and external power source in order to operate (no internal battery options), I wanted to have my own solution available to adapt to any situation I might come across with camera models etc..etc..  There&#8217;s quite a few options that can be done here, however I wanted to make more use of my Sony L type batteries I used for my Lectrosonics SRa.  There&#8217;s quite a few of these external power sleds available out there, however the one from Nebtek was one of the best I found in my research so far.  This sled not only has a nice battery meter built into the sled, but actually regulates the voltage from the 7.2v L batteries up to 12v.  This was an important factor for the QRX100, since reports state that the unit operates best while voltage is in the 12v ballpark even though the specs show it operating well below this.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/QRXBack.JPG"><img alt="QRX Back" src="http://www.soundgeekproductions.com/pictures/QRXBack.JPG" title="QRX Nebtek Back" class="alignleft" width="2592" height="1944" /></a></p>
<p><a href="http://www.soundgeekproductions.com/pictures/QRXFront.JPG"><img alt="QRX Front" src="http://www.soundgeekproductions.com/pictures/QRXFront.JPG" title="QRX Nebtek Front" class="alignleft" width="2592" height="1944" /></a></p>
<p>Below is a side shot showing the gap given from the velcro between the sled and the top of the QRX100.  This gap will continue to allow proper venting for the QRX100.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/QRXSide.JPG"><img alt="QRX Side" src="http://www.soundgeekproductions.com/pictures/QRXSide.JPG" title="QRX Nebtek Side" class="alignleft" width="2592" height="1944" /></a></p>
<p>Below is a video of my current idea for weather protection for the QRX hop while on camera.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/pTtbrINn-Lk?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKH816T and Rycote WS-8 Mount</title>
		<link>http://soundgeekproductions.com/?p=163</link>
		<comments>http://soundgeekproductions.com/?p=163#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:25:08 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=163</guid>
		<description><![CDATA[For those of you using or trying to use Rycote&#8217;s new Lyre mounting system with some of the older long shotgun microphones like the legendary MKH816, you&#8217;ve probably noticed that the little plastic mounts don&#8217;t quite do the job keeping the mic from flopping around. I looked into this and contacted Rycote about the situation [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you using or trying to use Rycote&#8217;s new Lyre mounting system with some of the older long shotgun microphones like the legendary MKH816, you&#8217;ve probably noticed that the little plastic mounts don&#8217;t quite do the job keeping the mic from flopping around.  I looked into this and contacted Rycote about the situation I was having with my MKH816T hitting the inside of the WS8 blimp system when barely rotating.  They referred me to Scott Boland of Redding Audio, who was quick with contacting and helping me with this replacement mounting hardware specifically designed to fix the issues I was having.  Here&#8217;s a few pictures of the upgraded Lyre mounts, the model number for the individual mounts is #40121</p>
<p><a href="http://www.soundgeekproductions.com/pictures/816_1.jpg"><img alt="816T" src="http://www.soundgeekproductions.com/pictures/816_1.jpg" title="MKH816T" class="alignleft" width="800" height="600" /></a></p>
<p><a href="http://www.soundgeekproductions.com/pictures/816_2.jpg"><img alt="816T" src="http://www.soundgeekproductions.com/pictures/816_2.jpg" title="MKH816T" class="alignleft" width="800" height="600" /></a></p>
<p><a href="http://www.soundgeekproductions.com/pictures/816_3.jpg"><img alt="816T" src="http://www.soundgeekproductions.com/pictures/816_3.jpg" title="MKH816T" class="alignleft" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX900aa Bag Configuration 1</title>
		<link>http://soundgeekproductions.com/?p=156</link>
		<comments>http://soundgeekproductions.com/?p=156#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:08:45 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Bag System]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=156</guid>
		<description><![CDATA[Since getting my new Zaxcom digital wireless system (QRX100, TRX900aa, and STA150), I&#8217;ve been busy trying to configure the best placement for the TRX900 for the bag system. I&#8217;m trying my best to keep the position as far away from my Lectrosonics receivers to prevent stray RF hitting them too much to cause interference issues. [...]]]></description>
			<content:encoded><![CDATA[<p>Since getting my new Zaxcom digital wireless system (QRX100, TRX900aa, and STA150), I&#8217;ve been busy trying to configure the best placement for the TRX900 for the bag system.  I&#8217;m trying my best to keep the position as far away from my Lectrosonics receivers to prevent stray RF hitting them too much to cause interference issues.  One method I might still try using in the future is using one of the Petrol PDWAP holders on the far side of my bag giving me the most distance from the receivers.  Problem with this method is that I have to buy a fairly expensive 90 degree SSMA adapter to correct the angle of the antenna, cut some holes in the holders side, and that I can&#8217;t see the display of the TRX900 or access any of the buttons without having to take the unit out of the holder.  This also means I would have to detach the antenna to get it out of the holder.</p>
<p>I decided to try using a simple &#8220;J&#8221; shaped piece of thin aluminum lined with velcro to mount inside the inside of the front large pocket of my Petrol PEGZ-2 bag.  Also, I added a very thin strip of velcro to the bottom portion of the TRX900 to give the unit a little extra friction from falling or sliding out of the mount if I was to fall, jump, bounce, etc&#8230;etc..  This position allows me to view the unit and access the buttons while maintaining protection from weather or other mishaps too.  Another bonus is not having to purchase the 90 degree SSMA adapter since it&#8217;s sitting upright as designed.  I have yet to test the system in a real world situation, however my at home tests have all be good with not noticing any issues with RF spray from the TRX being physically closer to my Lectrosonic receivers.</p>
<p><a href="http://www.soundgeekproductions.com/pictures/TRX1.jpg"><img alt="trx1" src="http://www.soundgeekproductions.com/pictures/TRX1.jpg" title="TRX1" width="2592" height="1944" /></a></p>
<p><a href="http://www.soundgeekproductions.com/pictures/TRX2.jpg"><img alt="trx2" src="http://www.soundgeekproductions.com/pictures/TRX2.jpg" title="TRX2" class="alignnone" width="2592" height="1944" /></a></p>
<p><a href="http://www.soundgeekproductions.com/pictures/TRX3.jpg"><img alt="trx3" src="http://www.soundgeekproductions.com/pictures/TRX3.jpg" title="TRX3" class="alignnone" width="2592" height="1944" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Instinct &#8211; Cloo Network</title>
		<link>http://soundgeekproductions.com/?p=150</link>
		<comments>http://soundgeekproductions.com/?p=150#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:19:09 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/?p=150</guid>
		<description><![CDATA[September 17th 2011, marks the first air date of a new original TV series I worked on for the Cloo Network called &#8220;Killer Instinct&#8221;. I wish the cast and crew the best, and looking forward to working with them all again for round 2!]]></description>
			<content:encoded><![CDATA[<p>September 17th 2011, marks the first air date of a new original TV series I worked on for the Cloo Network called &#8220;Killer Instinct&#8221;.  I wish the cast and crew the best, and looking forward to working with them all again for round 2!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" align="middle"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://widget.usanetwork.com/singleclip/singleclip_v1.swf?CXNID=1000004.19010NXC&#038;WID=4984adb196fcedf7&#038;clipID=1349496"/><param name="quality" value="high" /><embed src="http://widget.usanetwork.com/singleclip/singleclip_v1.swf?CXNID=1000004.19010NXC&#038;WID=4984adb196fcedf7&#038;clipID=1349496" quality="high" width="400" height="400" align="middle" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Sound</title>
		<link>http://soundgeekproductions.com/?p=94</link>
		<comments>http://soundgeekproductions.com/?p=94#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:31:25 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Ambience]]></category>
		<category><![CDATA[SFX]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/newsite/?p=94</guid>
		<description><![CDATA[I took the new Fusion 10 out for a hike in Yosemite to go up the Nevada Falls trail and see what I could get.  The top of the Nevada falls area just sounded as basic as any rushing water river or creek, however down below at the bottom of another waterfall (Vernal Falls), the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nevada Falls" src="http://www.soundgeekproductions.com/pictures/NF.jpg" alt="Waterfall" width="540" height="405" /></p>
<p>I took the new Fusion 10 out for a hike in Yosemite to go up the Nevada Falls trail and see what I could get.  The top of the Nevada falls area just sounded as basic as any rushing water river or creek, however down below at the bottom of another waterfall (Vernal Falls), the water slapping the rocks made for a more interesting sound.</p>
<p><a href="http://www.soundgeekproductions.com/audio/VFalls.mp3">Vernal Falls</a></p>
<p><img class="alignnone" title="Vernal Falls" src="http://www.soundgeekproductions.com/pictures/VF.jpg" alt="Waterfalls" width="450" height="600" /></p>
<p><a href="http://www.soundgeekproductions.com/audio/YosemiteA.mp3">Yosemite Valley ambience</a></p>
<p>I tried finding a quiet area, to get some general ambience of the ambient wilderness, a few bird noises, ravens in the background.  I think this situation is where the Oktava&#8217;s start to fail with their self noise presence in the recordings.  Again, recordings were done at 24 bit / 96k, on the Fusion 10, M/S config using the Oktava MK-012&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deuce</title>
		<link>http://soundgeekproductions.com/?p=92</link>
		<comments>http://soundgeekproductions.com/?p=92#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:30:44 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[SFX]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/newsite/?p=92</guid>
		<description><![CDATA[While on location on a small airfield in Mojave California shooting Phase Two (2009), I took some downtime to record this unique sounding truck.These series of recordings were done before I had my own equipment unfortunately.  This was tracked onto a Edirol R-4 Pro at 24/48k, using a Sanken CS-1. Deuce_In_Stop_Idle_Away Deuce_Fast_By_Away]]></description>
			<content:encoded><![CDATA[<p>While on location on a small airfield in Mojave California shooting Phase Two (2009), I took some downtime to record this unique sounding truck.These series of recordings were done before I had my own equipment unfortunately.  This was tracked onto a Edirol R-4 Pro at 24/48k, using a Sanken CS-1.</p>
<p style="text-align: center;"><img class="aligncenter" title="The Deuce" src="http://www.soundgeekproductions.com/pictures/Deuce.jpg" alt="The Deuce" width="540" height="405" /><a href="http://www.soundgeekproductions.com/audio/Deuce.mp3">Deuce_In_Stop_Idle_Away</a></p>
<p><a href="http://www.soundgeekproductions.com/audio/Deuce_2.mp3">Deuce_Fast_By_Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oktava M/S Project</title>
		<link>http://soundgeekproductions.com/?p=107</link>
		<comments>http://soundgeekproductions.com/?p=107#comments</comments>
		<pubDate>Sun, 30 May 2010 23:23:44 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[M/S]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/newsite/?p=107</guid>
		<description><![CDATA[About a few years ago I posted on the DVinfo.net about my idea for an inexpensive mid/side recording set up using my pair of Oktava MK-012, and the new figure 8 capsule I ordered from Oktava USA.  Since then my pictures and sound links used in that thread have been moved around on the ftp, [...]]]></description>
			<content:encoded><![CDATA[<p>About a few years ago I posted on the DVinfo.net about my idea for an inexpensive mid/side recording set up using my pair of Oktava MK-012, and the new figure 8 capsule I ordered from Oktava USA.  Since then my pictures and sound links used in that thread have been moved around on the ftp, so I decided to re-post the basics of this article here on the blog.  Most of the sound clips used with this M/S rig are listed already from previous recording with more to follow.</p>
<p style="text-align: center;"><img class="aligncenter" title="MS 1" src="http://www.soundgeekproductions.com/pictures/MS_1.jpg" alt="MK-012 M/S" width="480" height="360" /></p>
<p><img title="MS_2" src="http://www.soundgeekproductions.com/pictures/MS_2.jpg" alt="MK-012 M/S" width="480" height="360" /></p>
<p><img title="MS_3" src="http://www.soundgeekproductions.com/pictures/MS_3.jpg" alt="MK-012 M/S" width="480" height="360" /></p>
<p><img title="MS_4" src="http://www.soundgeekproductions.com/pictures/MS_4.jpg" alt="MK-012 M/S" width="480" height="360" /></p>
<p>So I have all the parts, and I wanted to post a few pictures of what I got going so far for those interested. I have a plan for the back cap, so I&#8217;ll have to get back on that. At first glance, this fig 8 capsule was HEAVY&#8230; bigger than expected, but still worked and fit inside the Rode Blimp. The suspension bands I used were the original ones the Rode came with for the top set.  I went to the hardware store to get some others that were not as flexible for the bottoms.<br />
At first I attempted to use the fig 8 without the capsule caps on which was a bad bad mistake. These caps are to eliminate interferance between the two capsules, without them you&#8217;ll get a bad hum&#8230; possibly 60Hz. Working as intended though, they seem to sound rather nice and the bi-polar pattern seems very solid.</p>
<p><img title="MS_5" src="http://www.soundgeekproductions.com/pictures/MS_5.jpg" alt="MK-012 M/S" width="480" height="360" /></p>
<p>So here&#8217;s what I finally ended up with for dealing with the 2nd cable. Having a nice dual cable was just too expensive, &#8220;ideal&#8221;, but too expensive. This worked great as well, and even better with the fur over to help hold the cable snug.  I&#8217;m just going to tie off the two cables lower down the slack so they don&#8217;t knock each other during a gust of wind or shifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Amazon &#8211; Bolivia, South America</title>
		<link>http://soundgeekproductions.com/?p=62</link>
		<comments>http://soundgeekproductions.com/?p=62#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:24:16 +0000</pubDate>
		<dc:creator>soundgeek2496</dc:creator>
				<category><![CDATA[Ambience]]></category>
		<category><![CDATA[SFX]]></category>

		<guid isPermaLink="false">http://soundgeekproductions.com/newsite/?p=62</guid>
		<description><![CDATA[Finding a good place to record the ambience of the upper Amazon area was more difficult than I expected.  The terrain was so thick and steep getting off of the road was tough.  This recording was done with a spaced pair of Countryman B3’s, spaced about 8 ft. apart along side the infamous “Death’s Road”.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="The Amazon: Bolivia, South America" src="http://www.soundgeekproductions.com/pictures/Amazon_2.jpg" alt="Amazon" width="486" height="365" /></p>
<p>Finding a good place to record the ambience of the upper Amazon area was more difficult than I expected.  The terrain was so thick and steep getting off of the road was tough.  This recording was done with a spaced pair of Countryman B3’s, spaced about 8 ft. apart along side the infamous “<a title="Death's Road" href="http://en.wikipedia.org/wiki/Yungas_Road" target="_blank">Death’s Road</a>”.  Sound was captured via wireless with my Lectro UM400/UCR411’s, recorded at 24/192k to the 702T.  I didn’t have my MS rig with me  to save space in my luggage for the extended trip, the wireless B3 didn’t turn out half bad though.</p>
<p><a href="http://www.soundgeekproductions.com/audio/Amazon_Ambience.mp3">Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soundgeekproductions.com/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
